SRV GROUP PLC MANAGERS' TRANSACTIONS 17 MAY 2019 15.00 EET
SRV Group Plc - Managers' transactions
Notification under the EU Market Abuse Regulation, article 19
Person subject to the notification requirement | ||
Name: | As Pontos Baltic | Legal Person |
Position: | Closely associated person | |
Person discharging managerial responsibilities in issuer | ||
Name: | Kokkila, Ilpo | |
Position: | Member of the Board/Deputy member | |
Name: | Kokkila, Timo | |
Position: | Member of the Board/Deputy member | |
Initial Notification | ||
Reference number: | 743700GB29FXC0VXF414_20190517131538_3 | |
Issuer | ||
Name: | SRV Yhtiöt Oyj | |
LEI: | 743700GB29FXC0VXF414 | |
Transaction details | ||
Transaction date: | 2019-05-16 | |
Nature of the transaction: | Subscription | |
Instrument: | Financial Instrument Linked to a Share or a Debt Instrument | |
ISIN: | FI4000384185 | |
Volume: | 1 | |
Unit price: | 22500000.00000 Euro | |
Aggregated transactions | ||
Volume: | 1.00000000000000 | |
Volume weighted average price: | 00000022500000.00000 Euro |
For further information, please contact:
Ilkka Pitkänen, CFO, Tel. +358 40 667 0906, ilkka.pitkanen@srv.fi
You can also find us on the social media:
Facebook LinkedIn Twitter Instagram
SRV in brief
SRV is a bold developer and innovator in the construction industry. We want to offer the best customer experience as a constructor of urban city centres, while also being the most attractive employer in the industry. Our genuine cooperation and enthusiasm for our work comes across in every encounter. Sustainability is reflected in all our activities.
Established in 1987, we are a publicly listed company since 2007 in Helsinki Nasdaq stock exchange that operates in selected growth centres in Finland and Russia. Our revenue in 2018 was EUR 960 million. Over 1,000 people work for us and we employ a network of almost 4,000 subcontractors in our projects.
SRV - Building for life